Reference | Image | Web text |
1.006 Abington, Frances 4 | | |
1.013 Addison, Joseph 15 | | |
1.018 Ailesbury, Robert Bruce 5 | | |
1.026 Albert, Prince 50 | | His Royal Highness Prince Albert Ref: P/14867 Publisher: George Baxter
No longer available |
|
1.034 Alfred the Great 2 | | |
1.036 Alice, Princess 2 | | |
1.037 Allan, George 1 | | |
1.039 Allen, Ralph 1 | | |
1.053 Boleyn, Anne 5 | | |
1.057 Anne 22 | | |
1.057 Anne 22 | | |
1.058 Anne 25 | | |
1.064 Antrobus, Phillip 1 | | |
1.064 Antrobus, Sir Edmund 1 | | |
1.077 Arundel, Thomas Howard 26 | | |
1.084 Astley, Jacob 1 | | |
1.100 Bacon, Roger 1 | | Roger Bacon, from a Print by Aegidius Sadeler. Ref: P/14231 Publisher: Wm Smith 23 Lisle Street Leicester Square
|
|
1.111 Bancks, Charles 1 | | |
1.112 Bancroft, Richard 2 | | The Revd. Richard Bancroft, Archbishop of Canterbury Ref: P/3421 Publisher: W.Richardson, Castle Street Leicester Fields
|
|
1.125 Barrington, Elizabeth 1 | | |
1.144 Beattie, James 1 | | |
1.157 Bedford, Georgiana 3 | | |
1.200 Blakeney, William 4 | | |
1.216 Boscawen, Edward 4 | | The Honble Edward Boscawen, Admiral of the Blue Squadron of His Majesty's Fleet. And One of the Lords Commissioners of the Admiralty. Ref: P/3388 Publisher: John Bowles at the Black Horse in Cornhill, London.
No longer available |
|
1.224 Boydell, John 4 | | |
1.227 Bracegirdle, Anne 2 | | |
1.230 Bradshaigh, Lady 1 | | |
1.230 Bragge, Robert 1 | | |
1.245 Britton, John 1 | | |
1.279 Buckland, William 1 | | The Reverend William Buckland, D.D. F.R.S. Canon of Christ Church And Professor of Geology and Mineralogy, in the University of Oxford. Ref: P/16362 Artist: Phillips, Thomas Engraver: Cousins, Samuel Publisher: Molteno & Graves, 20 Pall Mall, London Date: 1833
No longer available |
|
1.285 Bunbury, Henry William 1 | | |
1.294 Burke, Richard 1 | | |
1.324 Camden, William 12 | | William Camden Clarenceux Obijt. Ao.1623. Aetatis Suce LXXIII. Ref: P/16427 Engraver: White R
|
|
1.385 Charles I 042 | | |
1.385 Charles I 043 | | |
1.385 Charles I 050 | | |
1.385 Charles I 058 | | |
1.386 Charles I 071 | | |
1.386 Charles I 073 | | |
1.388 Charles I 096 | | |
1.389 Charles I 119 | | Carolus Primus Dei Gratia Magnae Britanniae, Franciae & Hyberniae Rex &c Ref: P/11623
|
|
1.390 Charles I 140 | | |
1.394 Charles I 196 | | Filius sic Magni est Jacobi, hæc filia Magni Henrici, soboles dic mihi qualis erit? Ref: P/24237 Engraver: Vertue, George Publisher: G. Vertue Date: 1742
No longer available |
|
1.394 Henrietta Maria 196 | | Filius sic Magni est Jacobi, hæc filia Magni Henrici, soboles dic mihi qualis erit? Ref: P/24237 Engraver: Vertue, George Publisher: G. Vertue Date: 1742
No longer available |
|
1.395 Charles I 210 | | |
3.198 Mary Queen of Scots 120 | | |
. Gwynn, Nell | | The Sculpters part is done the features' hitt
of Madam Gwin , no Artecan shew her Witt. Ref: P/30303 Artist: Lely, Sir Peter Engraver: Valck G Publisher: Gerard Valck Date: 1673
|
|