  | Ref | Dates(s) | Title | Details | Wilts Map | State | |
01 Saxton | |
 | 001 | 1579 | An Atlas of England and Wales |  | wm/1 | 1 |  |
| 027 | 1645 | The Maps of all the Shires in England and Wales | Web | wm/1 | 2 |  |
 | 080 | 1665? | | Unpublished | wm/1 | 3 |  |
| 110 | 1689c | All the Shires of England and Wales Described by Christopher Saxton | Lea | wm/1 | 4 |  |
 | 112 | 1693c | All the Shires of England and Wales Described by Christopher Saxton | Lea | wm/1 | 5 |  |
| 113 | 1693c | | Lea | wm/1 | 5 |  |
 | 183 | 1732c | The Shires of England and Wales Described by Christopher Saxton | Willdey | wm/1 | 6 |  |
| 184 | 1749c | The Shires of England and Wales Described by Christopher Saxton | Jefferys | wm/1 | 7 |  |
 | 185 | 1772c | | Dicey | wm/1 | 7 |  |
02 Bowes | |
 | 002 | 1590 | (A pack of playing cards) |  | wm/2 | 1 |  |
03 Smith | |
 | 003 | 1605 | (A collection of 12 maps) |  | wm/ |  |  |
04 Bowes | |
 | 02A | 1605 | |  | wm/4 | 1 |  |
05 Keere | |
 | 004 | 1605 | |  | wm/3 | 1 |  |
| 012 | 1617 | Guilielmi Camdeni Viri clarissimi Britannia | | wm/3 | 1 |  |
 | 017 | 1627 | England Wales Scotland and Ireland Described and Abridged... | G Humble | wm/3 | 2 |  |
| 019 | 1627 (1632) | England Wales Scotland and Ireland Described and Abridged... | G Humble | wm/3 | 2 |  |
 | 037 | 1627 (1646) | England Wales Scotland and Ireland Described and Abridged... | W Humble | wm/3 | 2 |  |
| 069 | 1662 | England Wales Scotland and Ireland Described and Abridged... | R Rea | wm/3 | 2 |  |
 | 082 | 1665 | England Wales Scotland and Ireland Described and Abridged... | R Rea | wm/3 | 2 |  |
| 083 | 1666 | England Wales Scotland and Ireland Described and Abridged... | R Rea | wm/3 | 2 |  |
 | 086 | 1666 (1668) | England Wales Scotland and Ireland Described and Abridged... | R Rea | wm/3 | 2 |  |
| 093 | 1676 | England Wales Scotland and Ireland Described and Abridged... | Bassett & Chiswell | wm/3 | 2 |  |
06 Camden |  |
| 005 | 1607 | | Latin | wm/5 | 1 |  |
 | 006 | 1610 | | English | wm/5 | 1,2,3 |  |
| 023 | 1637 | | English | wm/5 | 3 |  |
07 Speed |  |
| 007 | 1611-12 | The Theatre of the Empire of Great Britaine | Sudbury & Humble | wm/6 | 1 |  |
 | 010 | 1614 (1616) | The Theatre of the Empire of Great Britaine | Sudbury & Humble | wm/6 | 1 |  |
| 011 | 1616 | Theatrum Imperii Magnae Britanniae | Sudbury & Humble | wm/6 | 1 |  |
 | 014 | 1614 (1623) | The Theatre of the Empire of Great Britaine | Sudbury & Humble | wm/6 | 1 |  |
| 016 | 1627 | The Theatre of the Empire of Great Britaine | G Humble | wm/6 | 1 |  |
 | 018 | 1627 (1632) | The Theatre of the Empire of Great Britaine | G Humble | wm/6 | 1 |  |
| 036 | 1627 (1646) | The Theatre of the Empire of Great Britaine | W Humble | wm/6 | 1 |  |
 | 048 | 1650 | The Theatre of the Empire of Great Britaine | W Humble | wm/6 | 1 |  |
| 050 | 1650 (1651) | The Theatre of the Empire of Great Britaine | W Humble | wm/6 | 1 |  |
 | 051 | 1650 (1652) | The Theatre of the Empire of Great Britaine | W Humble | wm/6 | 1 |  |
| 055 | 1650 (1653) | The Theatre of the Empire of Great Britaine | W Humble | wm/6 | 1 |  |
 | 057 | 1650 (1654) | The Theatre of the Empire of Great Britaine | W Humble | wm/6 | 1 |  |
| 081 | 1650 (1665?) | The Theatre of the Empire of Great Britaine | R Rea | wm/6 | 2 |  |
 | 092 | 1676 | The Theatre of the Empire of Great Britaine | Bassett & Chiswell | wm/6 | 3 |  |
| 116 | 1695c | | C Browne | wm/6 | 3 |  |
08 Drayton |  |
| 008 | 1612 | | | wm/7 | 1 |  |
 | 009 | 1613 | Poly-olbion or A Chorographicall Description of all the Tracts, Rivers, Mountains, Forests etc |  | wm/7 | 1 |  |
| 013 | 1622 | Poly-olbion or A Chorographicall Description of all the Tracts, Rivers, Mountains, Forests etc | | wm/7 | 2 |  |
09 Bill |  |
| 015 | 1626 | The Abridgement of Camden's Britannia | | wm/8 | 1 |  |
10 Van Langeren |  |
| 020 | 1635 | A Direction for the English Traveller | Simmons | wm/9 | 1 |  |
 | 021 | 1635 | A Direction for the English Traveller | Simmons | wm/9 | 1 |  |
| 022 | 1636 | A Direction for the English Traveller | Simmons | wm/9 | 1 |  |
 | 025 | 1643 | A Direction for the English Traveller | Jenner | wm/10 | 1 |  |
| 026 | 1644 | A Booke of all the Names of all the Hundreds | Jenner | wm/10 | |  |
 | 062 | 1657 | A Booke of all the Names of all the Hundreds | Jenner | wm/10 |  |  |
| 070 | 1662 | A Booke of all the Names of all the Hundreds | Jenner | wm/10 | |  |
 | 087 | 1668 I | A Booke of all the Names of all the Hundreds | Jenner | wm/10 |  |  |
| 088 | 1668 II | A Booke of all the Names of all the Hundreds | Jenner | wm/10 | |  |
 | 098 | 1677 | A Booke of all the Names of all the Hundreds | Garrett | wm/10 |  |  |
| 099 | 1677? | A Direction for the English Traveller | Garrett | wm/10 | |  |
 | 101 | 1680? | A Direction for the English Traveller |  | wm/10 |  |  |
11 Blaeu | |
 | 028 | 1645 | Theatrum Orbis Terrarum sive Atlas Novus | Latin | wm/11 | 1 |  |
| 029 | 1645 | Le Theatre du Monde ou Nouvel Atlas | French | wm/11 | 1 |  |
 | 030 | 1646 | Theatrum Orbis Terrarum sive Atlas Novus | Latin | wm/11 | 1 |  |
| 031 | 1646 | Le Theatre du Monde ou Nouvel Atlas | French | wm/11 | 1 |  |
 | 032 | 1645 (1646) | Novus Atlas, Das ist Welt-beschreibung | German | wm/11 | 1 |  |
| 033 | 1646 | Novus Atlas, Das ist Welt-beschreibung | German | wm/11 | 1 |  |
 | 038 | 1646 (1647) | Toonneel des Aerdrycks, oft Nieuwe Atlas | Dutch | wm/11 | 1 |  |
| 042 | 1648 | | Latin | wm/11 | 1 |  |
 | 043 | 1648 | Le Theatre du Monde ou Nouvel Atlas | French | wm/11 | 1 |  |
| 044 | 1648 | Novus Atlas, Das ist Welt-beschreibung | German | wm/11 | 1 |  |
 | 045 | 1648 | Vierde Stuck der Aerdrycks-beschreibung | Dutch | wm/11 | 1 |  |
| 064 | 1659 | Nuevo Atlas del Reyno de Ingalaterra | Spanish | wm/11 | 1 |  |
 | 071 | 1662 | Geographiae Blavianae, Volumum Quintum, quo Anglia | Latin | wm/11 | 1 |  |
| 072 | 1662 | Cinquieme Volume de la Geographie Blaviane, Contenant l'Angleterre | French | wm/11 | 1 |  |
 | 073 | 1662 | Nuevo Atlas del Reyno de Ingalaterra | Spanish | wm/11 | 1 |  |
| 075 | 1663 | Cinquieme Volume de la Geographie Blaviane, Contenant l'Angleterre | French | wm/11 | 1 |  |
 | 077 | 1648 (1664) | Vierde Stuck der Aerdrycks-beschreibung | Dutch | wm/11 | 1 |  |
| 084 | 1667 | Cinquieme Volume de la Geographie Blaviane, Contenant l'Angleterre | French | wm/11 | 1 |  |
12 Jansson |  |
| 034 | 1646 | Novus Atlas sive Theatrum Orbis Terrarum | Latin | wm/12 | 1 |  |
 | 035 | 1646 | Le Nouvel Atlas ou Theatrum du Monde | French | wm/12 | 1 |  |
| 039 | 1647 | Le Nouvel Atlas ou Theatrum du Monde | French | wm/12 | 1 |  |
 | 040 | 1647 | Novus Atlas Oder elt-Beschreibung in welcher | German | wm/12 | 1 |  |
| 041 | 1647 | Nieuwen Atlas, ofte Werelt-Beschrijvinghe, Vertonende Groot Britannien | Dutch | wm/12 | 1 |  |
 | 046 | 1649 | Novus Atlas Oder elt-Beschreibung in welcher | German | wm/12 | 1 |  |
| 047 | 1649 | Nieuwen Atlas, ofte Werelt-Beschrijvinghe, Vertonende Groot Britannien | Dutch | wm/12 | 1 |  |
 | 052 | 1652 | Le Nouvel Atlas ou Theatrum du Monde | French | wm/12 | 1 |  |
| 053 | 1652 | Novus Atlas Oder elt-Beschreibung in welcher | German | wm/12 | 1 |  |
 | 054 | 1652 | Nieuwen Atlas, ofte Werelt-Beschrijvinghe, Vertonende Groot Britannien | Dutch | wm/12 | 1 |  |
| 056 | 1653 | Nieuwen Atlas, ofte Werelt-Beschrijvinghe, Vertonende Groot Britannien | Dutch | wm/12 | 1 |  |
 | 061 | 1656 | Le Nouvel Atlas ou Theatrum du Monde | French | wm/12 | 1 |  |
| 063 | 1647 (1658) | Novus Atlas Oder elt-Beschreibung in welcher | German | wm/12 | 1 |  |
 | 066 | 1659 | Novus Atlas sive Theatrum Orbis Terrarum | Latin | wm/12 | 1 |  |
| 067 | 1659 | Nieuwen Atlas, ofte Werelt-Beschrijvinghe, Vertonende Groot Britannien | Dutch | wm/12 | 1 |  |
 | 068 | 1647 (1659?) | Novus Atlas Absolutissimus | German | wm/12 | 1 |  |
13 John Overton | |
 | 089 | 1670c | | Overton Atlas I | wm/6 | 2 |  |
| 091 | 1675c | | Overton Atlas II | wm/12.1 | 1 |  |
 | 107 | 1685c | | Overton Atlas III | wm/12.1 | 1 |  |
| 111 | 1690c | | Overton Atlas IV | wm/12.1 | 1 |  |
 | 121 | 1700c | | Overton Atlas V | wm/12.1 | 1 |  |
14 Blome (larger) | |
 | 090 | 1673 | |  | wm/14 | 1 |  |
| 100 | 1677 | | | wm/14 | 1 |  |
15 Morden PC |  |
| 094 | 1676 | The 52 Counties of England and Wales | | wm/15 | 1 |  |
 | 094A | 1676 | The 52 Counties of England and Wales |  | wm/15 |  |  |
| 095 | 1676 | The 52 Counties of England and Wales | | wm/15 | |  |
 | 102 | 1680? | The 52 Counties of England and Wales |  | wm/15 |  |  |
| 103 | 1680? | A Pocket Book of all the Counties of England and Wales | | wm/15 | |  |
 | 273 | 1785c | A Brief Description of England & Wales | Turpin | wm/15 |  |  |
16 Redmayne PC | |
 | 096 | 1676 | (A pack of playing cards) |  | wm/16 | 1 |  |
| 097 | 1677 | (A pack of playing cards) | | wm/16 | 2 |  |
 | 146 | 1717 | (A pack of playing cards) |  | wm/16 | 2 |  |
17 Blome (smaller) | |
 | 104 | 1681 | |  | wm/13 | 2 |  |
| 105 | 1685 | | | wm/13 | 3 |  |
 | 114 | 1693 | Cosmography and Geography |  | wm/13 | 4 |  |
| 139 | 1715 | England Exactly Described | | wm/13 | 5 |  |
 | 140 | 1717 | England Exactly Described |  | wm/13 | 6 |  |
| 141 | 1731 | England Exactly Described | | wm/13 | 6 |  |
18 Seller |  |
| 115 | 1694c | | | wm/17 | 1 |  |
 | 119 | 1696 | |  | wm/17 | 1 |  |
| 120 | 1697 | | | wm/17 | 1 |  |
 | 120a | 1697 | |  | wm/17 | 1 |  |
| 122 | 1701 | Camden's Britannia Abridg'd | | wm/17 | 1 |  |
 | 124 | 1703 | |  | wm/17 | 1 |  |
| 124a | 1711 | | | wm/17 | 1 |  |
 | 274 | 1772-87 | The Antiquities of England & Wales | Grose | wm/17 | 2 |  |
| 275 | 1783-87 | The Antiquities of England & Wales | Grose | wm/17 | 2 |  |
 | 276 | 1788c | The Antiquities of England & Wales | Grose | wm/17 | 2 |  |
| 277 | 1789c | The Antiquities of England & Wales | Grose | wm/17 | 2 |  |
 | 278 | 1792c | The Antiquities of England & Wales | Grose | wm/17 | 2 |  |
| 279 | 1797c | The Antiquities of England & Wales | Grose | wm/17 | 2 |  |
 | 280 | 1809c | The Antiquities of England & Wales | Grose | wm/17 | 2 |  |
19 Morden Camden | |
 | 117 | 1695 | |  | wm/18 | 1 |  |
| 169 | 1722 | | | wm/18 | 2 |  |
 | 170 | 1730 | |  | wm/18 | 2 |  |
| 171 | 1753 | | | wm/18 | 3 |  |
 | 172 | 1772 | |  | wm/18 | 3 |  |
20 Morden (smaller) | |
 | 123 | 1701 | The New Description and State of England |  | wm/19 | 1 |  |
| 125 | 1704 | The New Description and State of England | | wm/19 | 1 |  |
 | 126 | 1704 | The New Description and State of England |  | wm/19 | 1 |  |
| 127 | 1708 | Fifty Six New and Acurate Maps of Great Britain, Ireland and Wales | | wm/19 | 2 |  |
 | 128 | 1714-31 | Magna Britannia et Hibernia |  | wm/19 | 2 |  |
| 129 | 1739 | Magna Britannia et Hibernia | | wm/19 | 2 |  |
21 Jansson & Blaeu |  |
| 130 | 1705c | Atlas Major ex Novissimis Selectissimisque | | wm/12 | 1 |  |
 | 131 | 1714 | Atlas Anglois ou Description Generale de L'Angleterre |  | wm/11 | 1 |  |
| 132 | 1715 | Atlas Anglois ou Description Generale de L'Angleterre | | wm/11 | 1 |  |
 | 133 | 1715 | Atlas Anglois ou Description Generale de L'Angleterre |  | wm/12 | 2 |  |
| 134 | 1724 | Atlas Anglois ou Description Generale de L'Angleterre | | wm/12 | 2 |  |
22 Speed Overton |  |
| 135 | 1713c | | Atlas I | wm/6 | 3 |  |
 | 136 | 1716c | | Atlas II | wm/6 | 3 |  |
| 137 | 1720c | | Atlas III | wm/6 | 4 |  |
 | 138 | 1743 | | Atlas IV | wm/6 | 5 |  |
23 Henry Overton | |
 | 142 | 1716c | | Overton Atlas VI | wm/12.1 | 1 |  |
| 143 | 1738c | | Overton Atlas VII | wm/12.1 | 1 |  |
 | 144 | 1738c | | Overton Atlas VIII | wm/12.1 | 1 |  |
| 145 | 1756c | | Dicey Atlases | wm/12.1 | 2 |  |
24 Lenthall PC |  |
| 147 | 1717 | (A pack of playing cards) | | wm/20 | 1 |  |
25 Owen & Bowen |  |
| 149 | 1720 | Britannia Depicta or Ogilby Improv'd | | wm/21 | 1 |  |
 | 150 | 1720 | Britannia Depicta or Ogilby Improv'd |  | wm/21 | 1 |  |
| 151 | 1720 | Britannia Depicta or Ogilby Improv'd | | wm/21 | 1 |  |
 | 152 | 1720 | Britannia Depicta or Ogilby Improv'd |  | wm/21 | 1 |  |
| 153 | 1722c | Britannia Depicta or Ogilby Improv'd | | wm/21 | 1 |  |
 | 154 | 1723c | Britannia Depicta or Ogilby Improv'd |  | wm/21 | 1 |  |
| 155 | 1724 | Britannia Depicta or Ogilby Improv'd | 4th edition | wm/21 | 1 |  |
 | 156 | 1730 | Britannia Depicta or Ogilby Improv'd | 4th edition | wm/21 | 1 |  |
| 157 | 1731 | Britannia Depicta or Ogilby Improv'd | 5th edition | wm/21 | 1 |  |
 | 158 | 1734 | Britannia Depicta or Ogilby Improv'd |  | wm/21 | 1 |  |
| 159 | 1736 | Britannia Depicta or Ogilby Improv'd | | wm/21 | 1 |  |
 | 160 | 1749 | Britannia Depicta or Ogilby Improv'd |  | wm/21 | 1 |  |
| 161 | 1751 | Britannia Depicta or Ogilby Improv'd | | wm/21 | 1 |  |
 | 162 | 1753 | Britannia Depicta or Ogilby Improv'd |  | wm/21 | 1 |  |
| 163 | 1759 | Britannia Depicta or Ogilby Improv'd | | wm/21 | 1 |  |
 | 164 | 1764 | Britannia Depicta or Ogilby Improv'd |  | wm/21 | 1 |  |
| 165 | 1765c | Britannia Depicta or Ogilby Improv'd | | wm/21 | 1 |  |
26 Moll |  |
| 173 | 1724 | A New Description of England and Wales with the Adjacent Islands | | wm/22 | 1 |  |
 | 174 | 1724 | A Set of Fifty New and Correct Maps of England & Wales |  | wm/22 | 1 |  |
| 175 | 1733 | A New Description of England and Wales with the Adjacent Islands | | wm/22 | |  |
 | 176 | 1739 | A Set of Fifty New and Correct Maps of England & Wales |  | wm/22 |  |  |
| 177 | 1747 | The Geography of England and Wales | | wm/22 | |  |
 | 178 | 1753 | H Moll's British Atlas or Pocket Maps of all the Counties in England and Wales |  | wm/22 |  |  |
| 178 | 1753 | H Moll's British Atlas or Pocket Maps of all the Counties in England and Wales | | wm/22 | |  |
27 Toms |  |
| 188 | 1742 | | | wm/24 | 1 |  |
 | 189 | 1742 | |  | wm/24 |  |  |
| 190 | 1742 | | | wm/24 | |  |
 | 191 | 1745 | |  | wm/24 |  |  |
| 192 | 1746 | | | wm/24 | |  |
 | 193 | 1749c | |  | wm/24 |  |  |
28 Cowley | |
 | 194 | 1741-3 | |  | wm/25 | 1 |  |
| 195 | 1745 | A New Sett of Pocket Mapps Of all the Counties of England and Wales | | wm/25 | 1 |  |
 | 196 | 1745 | A New Sett of Pocket Mapps Of all the Counties of England and Wales |  | wm/25 | 1 |  |
29 Read | |
 | 197 | 1743-6 | |  | wm/26 | 1 |  |
| 198 | 1753c | | | wm/26 | 2 |  |
 | 199 | 1753 | |  | wm/26 | 3 |  |
| 200 | 1753 | | | wm/26 | 3 |  |
 | 201 | 1762 | |  | wm/26 | 4 |  |
| 202 | 1764 | | | wm/26 | 5 |  |
 | 203 | 1769-70 | |  | wm/26 | 5 |  |
30 Walker | |
 | 204 | 1743-46 | |  | wm/27 | 1 |  |
31 Hutchinson | |
 | 205 | 1748 | Geographia Magnae Britanniae |  | wm/28 | 1 |  |
| 206 | 1756 | Geographia Magnae Britanniae | | wm/28 | 1 |  |
32 Kitchin Jefferys |  |
| 209 | 1748-9 | | | wm/29 | 1 |  |
 | 210 | 1751 | |  | wm/29 | 2,3 |  |
| 211 | 1775c | | | wm/29 | 4 |  |
 | 212 | 1776 | |  | wm/29 | 4 |  |
| 213 | 1787 | | | wm/29 | 4 |  |
 | 214 | 1787 | |  | wm/29 | 4 |  |
| 215 | 1794c | | | wm/29 | 4 |  |
 | 216 | 1796 | |  | wm/29 | 4 |  |
33 Bickham | |
 | 217 | 1753-4 | |  | wm/32 | 1 |  |
| 218 | 1796 | A Curious Collection of Birds-Eye Views of the Several Counties in England & Wales | | wm/32 | 2 |  |
34 Bowen Large |  |
| 221 | 1749-60 | | | wm/33 | |  |
 | 222 | 1762c | |  | wm/33 |  |  |
| 223 | 1763c | | | wm/33 | |  |
 | 224 | 1764c | |  | wm/33 |  |  |
| 225 | 1767 | | | wm/33 | |  |
 | 226 | 1767c | |  | wm/33 |  |  |
| 227 | 1779c | | | wm/33 | |  |
 | 228 | 1787 | |  | wm/33 |  |  |
34 Gibson | |
 | 219 | 1759 | New and Accurate Maps of the Counties of England and Wales |  | wm/35 | 1 |  |
| 220 | 1779c | New and Accurate Maps of the Counties of England and Wales | | wm/35 | 1 |  |
35 Kitchin LM |  |
| 203 | 1769-70 | | | wm/30 | 2 |  |
 | 229 | 1747-63 | |  | wm/30 | 1 |  |
36 Bowen Small | |
 | 230 | 1755-63 | The Natural History of England |  | wm/34 | 1 |  |
37 Hinton | |
 | 253 | 1747-66 | |  | wm/31 | 1 |  |
37 Kitchin EI | |
 | 231 | 1763 | |  | wm/37 | 1 |  |
| 232 | 1765 | | | wm/37 | 1 |  |
38 Bowen Royal |  |
| 233 | 1764c | | | wm/38 | 1 |  |
 | 234 | 1778c | |  | wm/38 | 2 |  |
| 235 | 1778c | | | wm/38 | 2 |  |
 | 236 | 1780c | |  | wm/38 | 2 |  |
| 237 | 1828 | | Martin | wm/38 | 2 |  |
39 Ellis |  |
| 238 | 1765 | | | wm/39 | 1 |  |
 | 239 | 1766 | |  | wm/39 | 1 |  |
| 240 | 1766 | | | wm/39 | 1 |  |
 | 241 | 1766 | |  | wm/39 | 1 |  |
| 242 | 1766 | | | wm/39 | 1 |  |
 | 243 | 1766 | |  | wm/39 | 1 |  |
| 244 | 1768 | | | wm/39 | 1 |  |
 | 245 | 1768 | |  | wm/39 | 1 |  |
| 246 | 1773 | | | wm/39 | 1 |  |
 | 247 | 1777 | |  | wm/39 | 1 |  |
| 248 | 1782c | | | wm/39 | 1 |  |
 | 249 | 1786c | |  | wm/39 | 1 |  |
| 250 | 1790c | | | wm/39 | 1 |  |
 | 251 | 1790c | |  | wm/39 | 1 |  |
| 252 | 1796c | | | wm/39 | 1 |  |
40 E & T Bowen |  |
| 254 | 1767-68 | | | wm/40 | 1 |  |
 | 255 | 1777 | |  | wm/40 | 2 |  |
| 256 | 1785 | Bowles's New Medium English Atlas | | wm/40 | 3 |  |
 | 257 | 1793+ | Bowles's New Medium English Atlas |  | wm/40 | 4 |  |
41 Kitchin | |
 | 258 | 1769 | |  | wm/41 | 1 |  |
| 259 | 1778c | | | wm/41 | 2 |  |
42 Meijer |  |
| 260 | 1757-1770 | | | wm/36 | 1 |  |
44 Hogg |  |
| 269 | 1784 | The New British Traveller | | wm/43 | 1 |  |
 | 270 | 1792c | The New British Traveller |  | wm/43 | 1 |  |
| 271 | 1793c | The New British Traveller | | wm/43 | 1 |  |
 | 272 | 1794c | The New & Complete English Traveller |  | wm/43 | 1 |  |
45 Kitchin Hogg | |
 | 281 | 1787-89 | Historical Descriptions of New and Elegant Picturesque Views of the Antiquities of England and Wales |  | wm/30 | 2 |  |
| 282 | 1793c | Complete Historical Descriptions of New and Elegant Picturesque Views of the Antiquities of England and Wales | | wm/30 | 2 |  |
 | 283 | 1795 | The Antiquities of England and Wales Displayed |  | wm/30 | 2 |  |